<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom"  xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Regulatory Focus - All | RAPS</title>
		<description>Regulatory Focus is the only source of timely, quality news and information fully dedicated to daily online coverage of the global regulation of healthcare products. An experienced team of reporters delivers all you need to know to stay current with the rapidly changing regulatory landscape in advancing public health.</description>
		<pubDate>Mon, 13 Apr 2026 13:24:09 +0000</pubDate>
		<link>https://www.raps.org/news-insights/regulatory-focus.html</link>
		<atom:link href="https://fetchrss.com/feed/1w2Af33Ym6mQ1wCHDT7rBDVj.rss" rel="self" type="application/rss+xml" />
		<generator>https://fetchrss.com</generator>
		<image>
			<link>https://www.raps.org/news-insights/regulatory-focus.html</link>
			<url>https://www.google.com/s2/favicons?domain=https://www.raps.org</url>
			<title>Regulatory Focus - All | RAPS</title>
		</image>

		<item>
			<guid isPermaLink="false">a468bbc526dd52b205022083efec9edc</guid>
			<title>MHRA touts uptick in approvals in 2025-2026 annual report</title>
			<link>https://www.raps.org/resource/mhra-touts-uptick-in-approvals-in-2025-2026-annual-report.html</link>
			<description><![CDATA[<p>The UK's Medicines and Healthcare products Regulatory Agency (MHRA) touted its achievements over the last year its 2025-2026 annual report to Parliament, which includes approving more new drugs than the prior year, removing a record number of illegal drugs from circulation, and taking steps to advance the regulation of artificial intelligence (AI) in healthcare.</p>]]></description>
			<pubDate>Mon, 20 Jul 2026 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">352b411fa5441efe00ff0f381e7eba97</guid>
			<title>Study: China outpaces the US in cancer approvals, lags behind on first approvals</title>
			<link>https://www.raps.org/resource/study-china-outpaces-the-us-in-cancer-approvals-lags-behind-on-first-approvals.html</link>
			<description><![CDATA[<p>While China's National Medical Products Administration (NMPA) approved more oncology drugs compared to the US Food and Drug Administration (FDA) from 2020 to 2025, the US regulator approved more first-in-class drugs and tended to approved products faster and earlier than China, according to a recent study published in Health Affairs.</p>]]></description>
			<pubDate>Mon, 20 Jul 2026 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">8e67984e89a7fd0d5ed3624b50deeb1c</guid>
			<title>Asia-Pacific Roundup: TGA seeks feedback on Australian regulations for digital mental health tools</title>
			<link>https://www.raps.org/resource/asia-pacific-roundup-tga-seeks-feedback-on-australian-regulations-for-digital-mental-health-tools.html</link>
			<description><![CDATA[<p>Australia’s Therapeutic Goods Administration (TGA) is holding a consultation to inform changes to the regulatory framework for digital mental health tools (DMHTs).</p>]]></description>
			<pubDate>Mon, 20 Jul 2026 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">814c5fb0f402732012c18d2755d7f4cf</guid>
			<title>Recon: BMS to construct AI supercomputer with Nividia; Tempus to acquire cancer diagnostic maker Personalis for $1.5B</title>
			<link>https://www.raps.org/resource/recon-bms-to-construct-ai-supercomputer-with-nividia-tempus-to-acquire-cancer-diagnostic-maker-personalis-for-1-5b.html</link>
			<description><![CDATA[<p>Welcome to Regulatory Reconnaissance, your regulatory news and intelligence briefing.</p>]]></description>
			<pubDate>Mon, 20 Jul 2026 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">96059ed5edadfd3ce81119c3a6f36570</guid>
			<title>This Week at FDA: FDA staff raise concerns about peptide conflicts, top Democrat wants DOGE investigation, and more</title>
			<link>https://www.raps.org/resource/this-week-at-fda-fda-staff-raise-concerns-about-peptide-conflicts-top-democrat-wants-doge-investigation-and-more.html</link>
			<description><![CDATA[<p>Welcome to another installment of This Week at FDA, your weekly source for updates – big and small – on FDA, drug and medical device regulation, and what we’re reading from around the web. This week, FDA staff raised concerns internally about conflicts of interest ahead of a panel on peptides next week, a top Democrat is seeking an investigation into the effects of the DOGE cuts on FDA, and the agency’s acting commissioner backtracked on some policies issued by his predecessor.</p>]]></description>
			<pubDate>Fri, 17 Jul 2026 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">2983d76ee464b3a409dd1c653913477a</guid>
			<title>Industry wants more clarity on NGS for assessing gene therapy safety</title>
			<link>https://www.raps.org/resource/industry-wants-more-clarity-on-ngs-for-assessing-gene-therapy-safety.html</link>
			<description><![CDATA[<p>The pharmaceutical industry has largely endorsed the US Food and Drug Administration's (FDA) guidance on next-generation sequencing (NGS) for assessing the safety of human gene therapy products. However, they have requested clarification on several points, including off-target data, nomination methods, and additional information on how to assess these products following any manufacturing changes.</p>]]></description>
			<pubDate>Fri, 17 Jul 2026 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">70e7abc548b5fb1615d672fe93584e0f</guid>
			<title>Experts: Ending adequate provision would shut down prescription drug ads</title>
			<link>https://www.raps.org/resource/experts-ending-adequate-provision-would-shut-down-prescription-drug-ads.html</link>
			<description><![CDATA[<p>The US Food and Drug Administration’s (FDA) plans to eliminate adequate provision in direct-to-consumer (DTC) prescription drug ads could result in a de facto ban on drug advertising due to the high costs associated with fully publicizing a drug's safety profile and practical limitations of broadcast advertising, according to experts who spoke to Focus. It could also make such ads hard to understand for many consumers.</p>]]></description>
			<pubDate>Fri, 17 Jul 2026 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">7e39fd9023db2195c12a6ca81520764e</guid>
			<title>Drug repurposing: Stakeholders say FDA should act within its authority, avoid disincentives</title>
			<link>https://www.raps.org/resource/drug-repurposing-stakeholders-say-fda-should-act-within-its-authority-avoid-disincentives.html</link>
			<description><![CDATA[<p>Patient and healthcare industry stakeholders told the US Food and Drug Administration (FDA) that while there are significant opportunities to repurpose existing drugs, the agency should ensure any new framework for repurposing drugs does not disincentivize investment or competition and fits within agency’s existing statutory authority.</p>]]></description>
			<pubDate>Thu, 16 Jul 2026 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">cc8690302cd186ce7883d55a64dfa11a</guid>
			<title>CDER plans new guidance on AI, electronic safety report submissions, and more</title>
			<link>https://www.raps.org/resource/cder-plans-new-guidance-on-ai-electronic-safety-report-submissions-and-more.html</link>
			<description><![CDATA[<p>The US Food and Drug Administration’s (FDA) Center for Drug Evaluation and Research (CDER) has updated its list of new and revised guidance documents it plans to issue this year to include four new topics since the list was last updated in February.</p>]]></description>
			<pubDate>Thu, 16 Jul 2026 00:00:00 +0000</pubDate>
		</item>

	</channel>
</rss>