<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom"  xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>AI Category - DevOps.com</title>
		<description>Where the world meets DevOps</description>
		<pubDate>Fri, 10 Apr 2026 15:47:46 +0000</pubDate>
		<link>https://devops.com/category/ai/feed</link>
		<atom:link href="https://fetchrss.com/feed/1vWexDC251YY1vWe2fDeEF9P.rss" rel="self" type="application/rss+xml" />
		<generator>https://fetchrss.com</generator>
		<image>
			<link>https://devops.com/category/ai/feed</link>
			<url>https://www.google.com/s2/favicons?domain=https://devops.com</url>
			<title>AI Category - DevOps.com</title>
		</image>

		<item>
			<guid isPermaLink="false">https://devops.com/?p=185153</guid>
			<title>Postman Adds AI Agent to Automate API Development and Governance</title>
			<link>https://devops.com/postman-adds-ai-agent-to-automate-api-development-and-governance/</link>
			<description><![CDATA[<div><img width="770" height="330" src="https://devops.com/wp-content/uploads/2026/06/ai_agent_api_dashboard_770x330.jpg" alt="" decoding="async" srcset="https://devops.com/wp-content/uploads/2026/06/ai_agent_api_dashboard_770x330.jpg 770w, https://devops.com/wp-content/uploads/2026/06/ai_agent_api_dashboard_770x330-290x124.jpg 290w, https://devops.com/wp-content/uploads/2026/06/ai_agent_api_dashboard_770x330-360x154.jpg 360w, https://devops.com/wp-content/uploads/2026/06/ai_agent_api_dashboard_770x330-400x171.jpg 400w" sizes="(max-width: 770px) 100vw, 770px" /></div><img width="150" height="150" src="https://devops.com/wp-content/uploads/2026/06/ai_agent_api_dashboard_770x330-150x150.jpg" alt="" decoding="async" />Postman added an artificial intelligence (AI) agent to its portfolio of tools and platforms for building and governing application programming interfaces (APIs) that can autonomously perform tasks ranging from development and documentation to exploration and setting up integrations with continuous integration/continuous deployment (CI/CD) environments. Company CEO Abhinav Asthana said the AI Engineer significantly reduces the [&#8230;]<br/><br/><span style="font-size:12px; color: gray;">(Feed generated with <a href="https://fetchrss.com/feedLink?w=694587b522bdccf25f02e383" target="_blank">FetchRSS</a>)</span>]]></description>
			<dc:creator>Mike Vizard</dc:creator>
			<pubDate>Tue, 02 Jun 2026 14:14:23 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">https://devops.com/?p=185159</guid>
			<title>Can Chainguard Save Open-Source Software From Mythos? Can Anyone?</title>
			<link>https://devops.com/can-chainguard-save-open-source-software-from-mythos-can-anyone/</link>
			<description><![CDATA[<div><img width="770" height="330" src="https://devops.com/wp-content/uploads/2026/06/open_source_ai_security_770x330.jpg" alt="" decoding="async" srcset="https://devops.com/wp-content/uploads/2026/06/open_source_ai_security_770x330.jpg 770w, https://devops.com/wp-content/uploads/2026/06/open_source_ai_security_770x330-290x124.jpg 290w, https://devops.com/wp-content/uploads/2026/06/open_source_ai_security_770x330-360x154.jpg 360w, https://devops.com/wp-content/uploads/2026/06/open_source_ai_security_770x330-400x171.jpg 400w" sizes="(max-width: 770px) 100vw, 770px" /></div><img width="150" height="150" src="https://devops.com/wp-content/uploads/2026/06/open_source_ai_security_770x330-150x150.jpg" alt="" decoding="async" />IBM and Red Hat aren&#8217;t the only ones that mean to lock down open-source code against AI hacking tools. Last week, IBM and Red Hat launched Project Lightwell to protect open-source projects with $5 billion and 20 thousand engineers. Not to be outdone, with tongue in cheek, Chainguard’s CEO Dan Lorenc announced a $50 million, [&#8230;]<br/><br/><span style="font-size:12px; color: gray;">(Feed generated with <a href="https://fetchrss.com/feedLink?w=694587b522bdccf25f02e383" target="_blank">FetchRSS</a>)</span>]]></description>
			<dc:creator>Steven J. Vaughan-Nichols</dc:creator>
			<pubDate>Tue, 02 Jun 2026 13:48:50 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">https://devops.com/?p=185137</guid>
			<title>xAI Opens Grok Build 0.1 to Developers via API</title>
			<link>https://devops.com/xai-opens-grok-build-0-1-to-developers-via-api/</link>
			<description><![CDATA[<div><img width="770" height="329" src="https://devops.com/wp-content/uploads/2022/02/coding-gb646cb77a_1280-e1644931732205.jpg" alt="AI coding, teams, vibecoding, shadow, vibecoding vibe, coding, GitHub, agents, Gemini, Canvas, Gemini, code, Augment Code, code, kernel compliance-as-code software secure software Terraform infrastructure" decoding="async" srcset="https://devops.com/wp-content/uploads/2022/02/coding-gb646cb77a_1280-e1644931732205.jpg 770w, https://devops.com/wp-content/uploads/2022/02/coding-gb646cb77a_1280-e1644931732205-290x124.jpg 290w, https://devops.com/wp-content/uploads/2022/02/coding-gb646cb77a_1280-e1644931732205-360x154.jpg 360w, https://devops.com/wp-content/uploads/2022/02/coding-gb646cb77a_1280-e1644931732205-400x171.jpg 400w" sizes="(max-width: 770px) 100vw, 770px" /></div><img width="150" height="150" src="https://devops.com/wp-content/uploads/2022/02/coding-gb646cb77a_1280-e1644931732205-150x150.jpg" alt="AI coding, teams, vibecoding, shadow, vibecoding vibe, coding, GitHub, agents, Gemini, Canvas, Gemini, code, Augment Code, code, kernel compliance-as-code software secure software Terraform infrastructure" decoding="async" />xAI's Grok Build 0.1 is now available in public beta via the xAI API — a fast, purpose-built coding model for agentic workflows, debugging, and MCP support.<br/><br/><span style="font-size:12px; color: gray;">(Feed generated with <a href="https://fetchrss.com/feedLink?w=694587b522bdccf25f02e383" target="_blank">FetchRSS</a>)</span>]]></description>
			<dc:creator>Tom Smith</dc:creator>
			<pubDate>Mon, 01 Jun 2026 11:55:07 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">https://devops.com/?p=185100</guid>
			<title>AI Is Changing How We Write Infrastructure, But It’s Not Solving How We Control It</title>
			<link>https://devops.com/ai-is-changing-how-we-write-infrastructure-but-its-not-solving-how-we-control-it/</link>
			<description><![CDATA[<div><img width="770" height="330" src="https://devops.com/wp-content/uploads/2026/05/speed_vs_control_in_cloud_infrastructure_770x330.jpeg" alt="" decoding="async" srcset="https://devops.com/wp-content/uploads/2026/05/speed_vs_control_in_cloud_infrastructure_770x330.jpeg 770w, https://devops.com/wp-content/uploads/2026/05/speed_vs_control_in_cloud_infrastructure_770x330-290x124.jpeg 290w, https://devops.com/wp-content/uploads/2026/05/speed_vs_control_in_cloud_infrastructure_770x330-360x154.jpeg 360w, https://devops.com/wp-content/uploads/2026/05/speed_vs_control_in_cloud_infrastructure_770x330-400x171.jpeg 400w" sizes="(max-width: 770px) 100vw, 770px" /></div><img width="150" height="150" src="https://devops.com/wp-content/uploads/2026/05/speed_vs_control_in_cloud_infrastructure_770x330-150x150.jpeg" alt="" decoding="async" />Over the past year, AI has fundamentally changed how software is written. Infrastructure code is no exception. Tasks that once required deep familiarity with tools, syntax, and workflows can now be handled through natural language. Engineers are no longer starting from a blank file. In many cases, reviewing and modifying code generated for them has [&#8230;]<br/><br/><span style="font-size:12px; color: gray;">(Feed generated with <a href="https://fetchrss.com/feedLink?w=694587b522bdccf25f02e383" target="_blank">FetchRSS</a>)</span>]]></description>
			<dc:creator>Pawel Hytry</dc:creator>
			<pubDate>Fri, 29 May 2026 15:17:13 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">https://devops.com/?p=185098</guid>
			<title>Why Logs, Metrics and Traces Still Don’t Give You Real Observability </title>
			<link>https://devops.com/why-logs-metrics-and-traces-still-dont-give-you-real-observability/</link>
			<description><![CDATA[<div><img width="767" height="330" src="https://devops.com/wp-content/uploads/2022/04/codevulnerability.jpg" alt="Jamf, Korea, code, hybrid, ai-powered, observability, insights, DevSecOps Cisco Chronosphere observability, data collection, Observe Google Splunk ServiceNow Logz.io observability Web3 developers CodeSee Survey Surfaces Slow But Steady DevSecOps Progress" decoding="async" srcset="https://devops.com/wp-content/uploads/2022/04/codevulnerability.jpg 767w, https://devops.com/wp-content/uploads/2022/04/codevulnerability-290x125.jpg 290w, https://devops.com/wp-content/uploads/2022/04/codevulnerability-358x154.jpg 358w, https://devops.com/wp-content/uploads/2022/04/codevulnerability-400x172.jpg 400w" sizes="(max-width: 767px) 100vw, 767px" /></div><img width="150" height="150" src="https://devops.com/wp-content/uploads/2022/04/codevulnerability-150x150.jpg" alt="Jamf, Korea, code, hybrid, ai-powered, observability, insights, DevSecOps Cisco Chronosphere observability, data collection, Observe Google Splunk ServiceNow Logz.io observability Web3 developers CodeSee Survey Surfaces Slow But Steady DevSecOps Progress" decoding="async" />If your team can answer the question “Did the system do the right thing?” and not just “Did the system stay up?”, you’re getting close to real observability.<br/><br/><span style="font-size:12px; color: gray;">(Feed generated with <a href="https://fetchrss.com/feedLink?w=694587b522bdccf25f02e383" target="_blank">FetchRSS</a>)</span>]]></description>
			<dc:creator>Bala Priya C</dc:creator>
			<pubDate>Fri, 29 May 2026 10:26:54 +0000</pubDate>
		</item>

	</channel>
</rss>